HRC HRA HV
(ビッカース)
HB HS
80 92.0 1865
79 91.5 1787
78 91.0 1710
77 90.5 1633
76 90.0 1556
75 89.5 1478
74 89.0 1400
73 88.5 1323
72 88.0 1245
71 87.0 1160
70 86.5 1076
69 86.0 1004
68 85.5 942 97
67 85.0 894 95
66 84.5 854 92
65 84.0 820 739 91
64 83.5 789 722 88
63 83.0 763 705 87
62 82.5 739 688 85
61 81.5 716 670 83
HRC HRA HV
(ビッカース)
HB HS
60 81.0 695 654 81
59 80.5 675 634 80
58 80.0 655 615 78
57 79.5 636 595 76
56 79.0 617 577 75
55 78.5 598 560 74
54 78.0 580 543 72
53 77.5 562 525 71
52 77.0 545 512 69
51 76.5 528 496 68
50 76.0 513 481 67
49 75.5 498 469 66
48 74.5 485 455 64
47 74.0 471 443 63
46 73.5 458 432 62
45 73.0 446 421 60
44 72.5 435 409 58
43 72.0 424 400 57
42 71.5 413 390 56
41 71.0 403 381 55
HRC HRA HV
(ビッカース)
HB HS
40 70.5 393 371 54
39 70.0 383 362 52
38 69.5 373 353 51
37 69.0 363 344 50
36 68.5 353 336 49
35 68.0 343 327 48
34 67.5 334 318 47
33 67.0 325 311 46
32 66.5 317 301 45
31 66.0 309 294 44
30 65.5 301 286 43
29 65.0 293 279 42
28 64.5 285 271 41
27 64.0 278 264 41
26 63.5 271 258 40
25 63.0 264 253 39
24 62.5 257 247 38
23 62.0 251 243 37
22 61.5 246 237 36
21 61.0 241 231 35